Practice Datasets
10 Real-World Corporate CSV Datasets
Ye sabhi 10 realistic Indian business datasets hain jo student practice, capstone projects, aur AI prompt engineering ke liye specially taiyar kiye gaye hain.
advanced_analysis_50_rows.csv
55 Rows • 10 Columns • 4.2 KB
| Transaction_ID | Date | Store_Location | Customer_Type | Product_Category | Units | Discount_Pct | Revenue | Gross_Profit | Customer_Rating |
|---|---|---|---|---|---|---|---|---|---|
| TXN-201 | 2026-08-01 | Mumbai Flagship | Corporate | Laptops | 8 | 0.05 | 342000 | 68400 | 4.8 |
| TXN-202 | 2026-08-01 | Delhi Mall | Retail | Accessories | 25 | 0.00 | 16250 | 6500 | 4.2 |
| TXN-203 | 2026-08-02 | Bengaluru Tech | Corporate | Monitors | 12 | 0.08 | 93840 | 23460 | 4.9 |
| TXN-204 | 2026-08-02 | Pune HighStreet | Retail | Keyboards | 15 | 0.05 | 17100 | 5130 | 4.1 |
| TXN-205 | 2026-08-03 | Mumbai Flagship | Retail | Laptops | 2 | 0.02 | 88200 | 17640 | 4.5 |
| TXN-206 | 2026-08-03 | Hyderabad Central | Corporate | Printers | 6 | 0.10 | 67500 | 13500 | 4.6 |
Showing first 6 rows of 55 records. Download CSV to open in Microsoft Excel.
advanced_formula_lookup_dataset.csv
10 Rows • 10 Columns • 0.9 KB
| SKU_Code | Product_Name | Category | Supplier_ID | Base_Cost | Retail_MRP | Tier_A_Price | Tier_B_Price | Stock_Qty | Reorder_Point |
|---|---|---|---|---|---|---|---|---|---|
| SKU-501 | ProBook X14 Laptop | Hardware | SUP-91 | 42000 | 58000 | 52200 | 55100 | 45 | 20 |
| SKU-502 | UltraView 27 Monitor | Peripherals | SUP-94 | 7200 | 10500 | 9450 | 9975 | 80 | 30 |
| SKU-503 | SilentType Mech Keyboard | Accessories | SUP-92 | 950 | 1800 | 1530 | 1620 | 240 | 60 |
| SKU-504 | LaserJet Pro Printer | Peripherals | SUP-91 | 10500 | 16000 | 14400 | 15200 | 35 | 15 |
| SKU-505 | Precision Wireless Mouse | Accessories | SUP-92 | 420 | 850 | 722 | 765 | 310 | 100 |
| SKU-506 | Enterprise Server Unit | Hardware | SUP-99 | 185000 | 265000 | 238500 | 251750 | 12 | 5 |
Showing first 6 rows of 10 records. Download CSV to open in Microsoft Excel.
dashboard_kpi_dataset.csv
12 Rows • 8 Columns • 0.7 KB
| Month | Revenue_INR | Gross_Margin_Pct | CAC_INR | LTV_INR | MAU_Count | Open_Support_Tickets | Net_Retention_Pct |
|---|---|---|---|---|---|---|---|
| 2025-11 | 28500000 | 0.312 | 4200 | 38000 | 145000 | 128 | 1.04 |
| 2025-12 | 34200000 | 0.325 | 4100 | 39500 | 162000 | 145 | 1.06 |
| 2026-01 | 27800000 | 0.308 | 4450 | 37500 | 158000 | 112 | 1.03 |
| 2026-02 | 29400000 | 0.315 | 4300 | 38200 | 166000 | 98 | 1.05 |
| 2026-03 | 33800000 | 0.328 | 4050 | 41000 | 178000 | 115 | 1.07 |
| 2026-04 | 31200000 | 0.318 | 4250 | 39800 | 182000 | 104 | 1.06 |
Showing first 6 rows of 12 records. Download CSV to open in Microsoft Excel.
employee_attendance_salary.csv
20 Rows • 11 Columns • 1.3 KB
| Emp_ID | Emp_Name | Department | Basic_Salary | HRA | Conveyance | Total_Days | Present_Days | Absent_Days | Leave_Days | Overtime_Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| EMP-501 | Manoj Tiwari | Accounts | 35000 | 14000 | 3000 | 30 | 26 | 2 | 2 | 8 |
| EMP-502 | Kavita Sen | HR | 32000 | 12800 | 3000 | 30 | 28 | 0 | 2 | 0 |
| EMP-503 | Sunil Joshi | Sales | 28000 | 11200 | 3000 | 30 | 25 | 3 | 2 | 14 |
| EMP-504 | Deepak Rawat | Operations | 26000 | 10400 | 2500 | 30 | 27 | 1 | 2 | 10 |
| EMP-505 | Anjali Mehta | Marketing | 40000 | 16000 | 3500 | 30 | 29 | 0 | 1 | 5 |
| EMP-506 | Vikas Sharma | IT Support | 30000 | 12000 | 2500 | 30 | 24 | 4 | 2 | 12 |
Showing first 6 rows of 20 records. Download CSV to open in Microsoft Excel.
messy_data_cleaning_practice.csv
22 Rows • 9 Columns • 1.6 KB
| Order_ID | Order_Date | Customer_Name | City | Product | Quantity | Unit_Price | Total_Amount | Phone_Number |
|---|---|---|---|---|---|---|---|---|
| ORD-101 | 01/09/2026 | Rahul Sharma | Mumbai | Laptop | 2 | 45000 | 90000 | 9820011223 |
| ORD-102 | 2026-09-02 | priya patel | DELHI | Mouse | 5 | 500 | 2500 | 9811099887 |
| ORD-103 | 3-Sep-2026 | Amit Kumar | mumbai | Keyboard | 3 | 1200 | 98200-55443 | |
| ORD-104 | 04/09/2026 | Sneha Rao | Bangalore | Monitor | 1 | 8500 | 8500 | +91 9900112233 |
| ORD-105 | 2026-09-05 | Vikram Singh | Delhi | Printer | 12000 | 24000 | 9811223344 | |
| ORD-101 | 01/09/2026 | Rahul Sharma | Mumbai | Laptop | 2 | 45000 | 90000 | 9820011223 |
Showing first 6 rows of 22 records. Download CSV to open in Microsoft Excel.
monthly_mis_branch_report.csv
10 Rows • 10 Columns • 1.0 KB
| Branch_Code | Branch_Name | Region | Target_Revenue | Actual_Revenue | Revenue_Variance_Pct | COGS | Operating_Expense | Net_Profit | Target_Achieved_Status |
|---|---|---|---|---|---|---|---|---|---|
| BR-01 | Mumbai South | West | 12000000 | 12850000 | 0.0708 | 7710000 | 2150000 | 2990000 | Exceeded |
| BR-02 | Mumbai Suburbs | West | 9500000 | 9920000 | 0.0442 | 6051200 | 1850000 | 2018800 | Exceeded |
| BR-03 | Pune Central | West | 6500000 | 6120000 | -0.0585 | 3855600 | 1450000 | 814400 | Shortfall |
| BR-04 | Delhi Connaught | North | 11000000 | 10450000 | -0.0500 | 6479000 | 2200000 | 1771000 | Shortfall |
| BR-05 | Gurugram CyberHub | North | 10500000 | 11800000 | 0.1238 | 6962000 | 2100000 | 2738000 | Exceeded |
| BR-06 | Noida Sector 62 | North | 7000000 | 6850000 | -0.0214 | 4315500 | 1500000 | 1034500 | Shortfall |
Showing first 6 rows of 10 records. Download CSV to open in Microsoft Excel.
profit_model_and_forecast_data.csv
24 Rows • 9 Columns • 1.4 KB
| Month_Year | Period_Index | Selling_Price | Units_Sold | Fixed_Cost | Variable_Cost_Per_Unit | Total_Revenue | Total_Cost | Net_Profit |
|---|---|---|---|---|---|---|---|---|
| 2024-11 | 1 | 1200 | 2100 | 500000 | 650 | 2520000 | 1865000 | 655000 |
| 2024-12 | 2 | 1200 | 2450 | 500000 | 650 | 2940000 | 2092500 | 847500 |
| 2025-01 | 3 | 1200 | 1950 | 500000 | 650 | 2340000 | 1767500 | 572500 |
| 2025-02 | 4 | 1200 | 2050 | 500000 | 650 | 2460000 | 1832500 | 627500 |
| 2025-03 | 5 | 1200 | 2300 | 500000 | 650 | 2760000 | 1995000 | 765000 |
| 2025-04 | 6 | 1200 | 2150 | 500000 | 650 | 2580000 | 1897500 | 682500 |
Showing first 6 rows of 24 records. Download CSV to open in Microsoft Excel.
sales_data.csv
25 Rows • 9 Columns • 1.8 KB
| Invoice_No | Date | Sales_Rep | Region | Product_Category | Units_Sold | Unit_Price | Total_Amount | Payment_Mode |
|---|---|---|---|---|---|---|---|---|
| INV-1001 | 2026-09-01 | Rajesh Kumar | North | Laptops | 5 | 45000 | 225000 | Bank Transfer |
| INV-1002 | 2026-09-02 | Priya Sharma | West | Printers | 8 | 12500 | 100000 | UPI |
| INV-1003 | 2026-09-03 | Amit Verma | East | Monitors | 12 | 8500 | 102000 | Credit Card |
| INV-1004 | 2026-09-04 | Sneha Nair | South | Keyboards | 25 | 1200 | 30000 | UPI |
| INV-1005 | 2026-09-05 | Rajesh Kumar | North | Monitors | 6 | 8500 | 51000 | Cash |
| INV-1006 | 2026-09-06 | Vikram Patel | West | Laptops | 4 | 48000 | 192000 | Bank Transfer |
Showing first 6 rows of 25 records. Download CSV to open in Microsoft Excel.
sales_pivot_dataset.csv
45 Rows • 7 Columns • 2.3 KB
| Date | Region | Salesperson | Product | Quantity | Unit_Price | Revenue |
|---|---|---|---|---|---|---|
| 2026-07-01 | North | Rajesh Kumar | Laptops | 4 | 45000 | 180000 |
| 2026-07-02 | West | Priya Sharma | Printers | 6 | 12500 | 75000 |
| 2026-07-03 | South | Sneha Nair | Monitors | 10 | 8500 | 85000 |
| 2026-07-04 | East | Amit Verma | Laptops | 3 | 46000 | 138000 |
| 2026-07-05 | North | Pooja Singh | Keyboards | 25 | 1200 | 30000 |
| 2026-07-06 | West | Vikram Patel | Accessories | 40 | 650 | 26000 |
Showing first 6 rows of 45 records. Download CSV to open in Microsoft Excel.
student_marks.csv
20 Rows • 9 Columns • 0.9 KB
| Roll_No | Student_Name | Class | Gender | Maths | Science | English | Hindi | Social_Science |
|---|---|---|---|---|---|---|---|---|
| 101 | Aarav Sharma | 10 | Male | 85 | 92 | 78 | 88 | 80 |
| 102 | Ananya Patel | 10 | Female | 94 | 89 | 91 | 95 | 90 |
| 103 | Rohan Verma | 10 | Male | 56 | 62 | 48 | 70 | 55 |
| 104 | Pooja Nair | 10 | Female | 72 | 68 | 75 | 82 | 74 |
| 105 | Vikram Singh | 10 | Male | 42 | 45 | 39 | 52 | 48 |
| 106 | Neha Gupta | 10 | Female | 88 | 85 | 90 | 91 | 87 |
Showing first 6 rows of 20 records. Download CSV to open in Microsoft Excel.